Liquid fuel meter with a mechanical roller counter device CONTOIL ® control VZO 15, 20, 25, 40, 50 is designed to be installed on industrial burners and boilers, as well as locomotives and riverboats on all engines, witch fuel consumption is in the range 10 to 30 000 l / h.
- The meter has a threaded connection diameter DN 15, 20, 25, 40, 50 mm.
- Temperature of fuel up to + 130 C (+ 180 ° C)
- Nominal pressure in the fuel system - up to 16 bar with a screw fitting (RC) and 25 to 40 bar with flange connection (FL)
The boundary of the measurement errors: ± 1% of the actual value, the accuracy in repetition ± 0,2%. Degree of protection IP 65.
Installation options are horizontal, vertical or diagonal.
Features
Main characteristics
Type | VZO15 | VZO20 | VZO25 | VZO40 | VZO50 |
Nominal diameter, mm | 15 | 20 | 25 | 40 | 50 |
The diameter of the thread entry and exit, inches | |||||
Nominal pressure, atm | Threaded connections - 16 bar, flanged - 25or 40 atm | ||||
Maximum temperature, C | 130°C or 10°C | ||||
Maximum flow rate in l / h | 600 | 1500 | 3000 | 9000 | 30000 |
Prolonged consumption, l / h | 400 | 1000 | 2000 | 6000 | 20000 |
Minimum consumption, l / h | >10 | 30 | 75 | 225 | 750 |
Launch at, l/h (about) | 4 | 12 | 30 | 90 | 300 |
Maximum measured error of flow,% | ±1% | ||||
Frequency | ±0,2% | ||||
Scale interval, l | 0,01 | 0,1 | 0,1 | 0,1 | 1 |
Maximum value of m3 | 1000 | 10000 | 10000 | 10000 | 100000 |
Duration of registration, at nominal flow to zero, hours | 2500 | 10000 | 5000 | 1667 | 500 |
Pulse value, l: | |||||
Inductive output | 0,01 | 0,01 | 0,1 | 0,1 | 1 |
Reed chain output | 0,1 | 1 | 1< | 10 | |
Inductive output pulse frequency in Hz | |||||
At maximum flow rate | 16,667 | 41,66 | 8,333 | 25,000 | 8,333< |
At minimum flow rate | 0,278 | 0,833 | 0,208 | 0,625 | 0,208 |
Overall dimensions
mm | VZO15 | VZO20 | VZO25 | VZO40 | VZO50 |
Length | 165 | 165 | 190 | 300 | 350 |
Width | 105 | 105 | 130 | 210 | 280 |
Type 130 °C | |||||
height | 106 | 115 | 142 | 235 | 291 |
height - RV | 130 |
139 |
166 |
259 |
315 |
height - IN | 185 | 194 | 221 | 273 | 3 |
Type 180 °C | |||||
height | 147 | 156 | 183 | 235 | 91 |
height -RV | 171 | 180 | 207 | 259 | 315 |
height - IN | 225 | 234 | 261 | 313 | 369 |
Advantages
Benefits:
- Displays the accumulated consumption in liters with an error of ± 1% of the passed volume of fuel.
- Conveniently mounted in any convenient position for reading.
- Insensitive to vibrations.
Modifications
CONTOIL ® VZOA 15-50
Series VZOA meters 15, 20, 25, 40, 50 mm is designed to power locomotives and river vessels, where it is necessary to consider both the direct flow of fuel to the engine, and the return from the engine to the tank. These counters are of a higher class of accuracy (error 0.5%), at extra cost pairwise selection of flow meters is possible, at which error in the measurement between the two meters is almost nonexistent. Furthermore, additional calibration is performed in the specified measurement range, which reduces error to 0.1%.
Typical connection scheme:
Equipment
RV - output
RV Reed chain pulser integrated with the counting mechanism. It is designed primarily for remote totalization. For other applications, preferably inductive pulser IN.
RV designation indicates that the meter has a pulsed output
Switching element | Reed switch with dry contact (inert gas) |
Switching voltage | Up to 48 VAC / VDC, safety class SELV |
Switching current | Maximum 2 W |
Power switch | Maximum 50 mA |
Starting time | 50% ±10% |
Operating temperature | -10 °C…+70 °C |
Protection class | IP65 |
IN - Output
Inductive pulse transmitter for industrial applications. Probe with plug.
IN designation indicates that the meter has an inductive output
Switching element | Reed switch with dry contact (inert gas) |
Switching voltage | Up to 48 VAC / VDC, safety class SELV |
Switching current | Maximum 2 W |
Power switch | Maximum 50 mA |
Starting time | 50% ±10% |
Operating temperature | -10 °C…+70 °C |
Protection class | IP65 |
The optional Model adds Reed pulser for remote reading (series RV).
Entering the adder:
voltage - max 48 V AC / DC
current -50 mA, (47 ohms / 0,5 W)
3 m cable, two conductor, section 0.14 mm2
Counters can be additionally equipped with inductive pulse output for remote data transmission to more complex automated control systems
(Series IN).